Shareholder Structure
Outstanding ordinary shares Royal KPN N.V. as per 6 September 2023
| Voting shares | 3,943,906,894 |
| Treasury shares | 3,510,888 |
| Total shares outstanding | 3,947,417,782 |
Geographical spread of shareholders Royal KPN N.V. as per 31 December 2022
| Country | % | |
| Rest of Europe | 25-30% | |
| United States | 20-25% | |
| Mexico | 15-20% | |
| United Kingdom | 10-15% | |
| The Netherlands | 5-10% | |
| Rest of World | 0-5% |
N.B.: both ADRs and common shares
Board of Management
| Date | Name | Number of shares | Conditional share award |
| 16-04-2023 | J.F.E. Farwerck | 1,495,265 | 1,123,276 |
| 16-04-2023 | H.C. Figee | 354,470 | 577,686 |
| 16-04-2023 | H. Garssen | 313,001 | 427,915 |
| 16-04-2023 | M.W.M. Snoep | 397,087 | 556,289 |
| 01-06-2023 | W. Stammeijer | 49,361 | 157,891 |
| 01-06-2023 | C. Vergouw | 157,891 |
Supervisory Board
| Date | Name | Number of shares |
| 12-04-2023 | B.J. Noteboom | 40,000 |
