Investor Relations

Results reports &
Presentations

Results & Reports

No content found.
Date Event Details Reports Presentation Factsheet Consensus Webcast Call transcript Interim Financial
Statements
25-10-2023 KPN Q3 2023 Results
24-07-2023 KPN Q2 2023 Results
26-04-2023 KPN Q1 2023 Results
Date Event Details Reports Presentation Factsheet Consensus Webcast Call transcript Interim Financial
Statements
24-02-2023 KPN Integrated Annual Report 2022
31-01-2023 KPN Q4 2022 Results
26-10-2022 KPN Q3 2022 Results
27-07-2022 KPN Q2 2022 Results
29-04-2022 KPN Q1 2022 Results
Date Event Details Reports Presentation Factsheet Interim Financial Statements Appendix
21-02-2022 KPN Integrated Annual Report 2021
31-01-2022 KPN Q4 2021 Results
26-10-2021 KPN Q3 2021 Results
27-07-2021 KPN Q2 2021 Results
30-04-2021 KPN Q1 2021 Results
18-03-2021 KPN Q4 2020 Results Restatement
22-02-2021 KPN Annual Report 2020
27-01-2021 KPN Q4 2020 Results
28-10-2020 KPN Q3 2020 Results
27-07-2020 KPN Q2 2020 Results
30-04-2020 KPN Q1 2020 Results
24-02-2020 KPN Annual Report 2019
29-01-2020 KPN Q4 2019 Results
25-10-2019 KPN Q3 2019 Results
24-07-2019 KPN Q2 2019 Results
26-04-2019 KPN Q1 2019 Results
18-03-2021 KPN Q4 2020 Results Restatement
22-02-2021 KPN Annual Report 2020
27-01-2021 KPN Q4 2020 Results
28-10-2020 KPN Q3 2020 Results
27-07-2020 KPN Q2 2020 Results
30-04-2020 KPN Q1 2020 Results
24-02-2020 KPN Annual Report 2019
29-01-2020 KPN Q4 2019 Results
25-10-2019 KPN Q3 2019 Results
24-07-2019 KPN Q2 2019 Results
26-04-2019 KPN Q1 2019 Results
24-02-2020 KPN Annual Report 2019
29-01-2020 KPN Q4 2019 Results
25-10-2019 KPN Q3 2019 Results
24-07-2019 KPN Q2 2019 Results
26-04-2019 KPN Q1 2019 Results
29-03-2019 KPN Q4 2018 Results Restatement
25-02-2019 KPN Annual Report 2018
30-01-2019 KPN Q4 2018 Results
24-10-2018 KPN Q3 2018 Results
26-07-2018 KPN Q2 2018 Results
26-04-2018 KPN Q1 2018 Results
26-02-2018 KPN Annual Report 2017
31-01-2018 KPN Q4 2017 Results
26-10-2017 KPN Q3 2017 Results
26-07-2017 KPN Q2 2017 Results
26-04-2017 KPN Q1 2017 Results
27-02-2017 KPN Annual Report 2016
01-02-2017 KPN Q4 2016 Results
27-10-2016 KPN Q3 2016 Results
27-07-2016 KPN Q2 2016 Results
29-04-2016 KPN Q1 2016 Results
25-02-2016 KPN Annual Report 2015
04-02-2016 KPN Q4 2015 Results Restatement
03-02-2016 KPN Q4 2015 Results
27-10-2015 KPN Q3 2015 Results
29-07-2015 KPN Q2 2015 Results
01-05-2015 KPN Q1 2015 Results Restatement
30-04-2015 KPN Q1 2015 Results
26-02-2015 KPN Annual Report 2014
04-02-2015 KPN Q4 2014 Results
28-10-2014 KPN Q3 2014 Results
30-07-2014 KPN Q2 2014 Results
25-04-2014 KPN Q1 2014 Results
12-02-2014 KPN Annual Report 2013
04-02-2014 KPN Q4 2013 Results
22-10-2013 KPN Q3 2013 Results
23-07-2013 KPN Q2 2013 Results
23-04-2013 KPN Q1 2013 Results
27-02-2013 KPN Annual Report 2012
27-02-2013 KPN Annual Report 2012
06-02-2013 KPN Q4 2012 Results Restatement
05-02-2013 KPN Q4 2012 Results
23-10-2012 KPN Q3 2012 Results
24-07-2012 KPN Q2 2012 Results
25-04-2012 KPN Q1 2012 Results Restatement
24-04-2012 KPN Q1 2012 Results
21-02-2012 KPN Annual Report 2011
24-01-2012 KPN Q4 2011 Results
25-10-2011 KPN Q3 2011 Results
26-07-2011 KPN Q2 2011 Results
21-04-2011 KPN Q1 2011 Results
22-02-2011 KPN Annual Report 2010
26-01-2011 KPN Q4 2010 Results
26-10-2010 KPN Q3 2010 Results
27-07-2010 KPN Q2 2010 Results
27-04-2010 KPN Q1 2010 Results
23-02-2010 KPN Annual Report 2009
26-01-2010 KPN Q4 2009 Results
27-10-2009 KPN Q3 2009 Results
23-07-2009 KPN Q1 2009 Results
29-04-2009 KPN Q1 2009 Results Restatement
28-04-2009 KPN Q1 2009 Results
12-02-2009 KPN Annual Report 2008
27-01-2009 KPN Q4 2008 Results
22-10-2008 KPN Q3 2008 Results
23-07-2008 KPN Q2 2008 Results
29-04-2008 KPN Q1 2008 Results
20-02-2008 KPN Annual Report 2007
05-02-2008 KPN Q4 2007 Results
30-10-2007 KPN Q3 2007 Results
30-07-2007 KPN Q2 2007 Results
08-05-2007 KPN Q1 2007 Results