q
$

Dividend History

 Dividend Value   Declaration Date    Ex-Dividend Date    Record Date    Payment Date    Quarter   
 $ 0.23   2/2/2023   3/30/2023   3/31/2023   4/27/2023   Q1 2023  
 $ 0.23   11/17/2022   12/29/2022   12/30/2022   1/31/2023   Q4 2022  
 $ 0.23   9/21/2022   9/29/2022   9/30/2022   10/31/2022   Q3 2022  
 $ 0.33   5/4/2022   6/29/2022   6/30/2022   7/28/2022   Q2 2022  
 $ 0.33   2/17/2022   3/30/2022   3/31/2022   4/28/2022   Q1 2022  
 $ 0.33   12/2/2021   12/29/2021   12/30/2021   1/27/2022   Q4 2021  
 $ 0.33   9/13/2021   9/29/2021   9/30/2021   10/28/2021   Q3 2021  
 $ 0.33   5/5/2021   6/29/2021   6/30/2021   7/30/2021   Q2 2021  
 $ 0.30   3/11/2021   3/30/2021   3/31/2021   4/30/2021   Q1 2021  
 $ 0.30   12/1/2020   12/29/2020   12/30/2020   1/29/2021   Q4 2020  
 $ 0.30   9/15/2020   9/28/2020   9/29/2020   10/29/2020   Q3 2020  
 $ 0.30   6/10/2020   6/19/2020   6/22/2020   7/31/2020   Q2 2020  
 $ 0.50   2/11/2020   3/30/2020   3/31/2020   4/30/2020   Q1 2020  
 $ 0.50   10/29/2019   12/30/2019   12/31/2019   1/31/2020   Q4 2019  
 $ 0.50   7/30/2019   9/26/2019   9/27/2019   10/31/2019   Q3 2019  
 $ 0.50   4/30/2019   6/27/2019   6/28/2019   7/30/2019   Q2 2019  
 $ 0.50   2/12/2019   3/28/2019   3/29/2019   4/30/2019   Q1 2019  
 $ 0.50   10/30/2018   12/28/2018   12/31/2018   1/31/2019   Q4 2018  
 $ 0.50   7/31/2018   9/27/2018   9/28/2018   10/31/2018   Q3 2018  
 $ 0.50   5/2/2018   6/28/2018   6/29/2018   7/31/2018   Q2 2018  
 $ 0.50   2/13/2018   3/28/2018   3/29/2018   4/30/2018   Q1 2018  
 $ 0.50   11/1/2017   12/28/2017   12/29/2017   1/30/2018   Q4 2017  
 $ 0.50   8/1/2017   9/27/2017   9/28/2017   10/27/2017   Q3 2017  
 $ 0.50   5/1/2017   6/28/2017   6/30/2017   7/28/2017   Q2 2017  
 $ 0.50   2/14/2017   3/29/2017   3/31/2017   4/28/2017   Q1 2017  
 $ 0.50   11/1/2016   12/28/2016   12/30/2016   1/27/2017   Q4 2016  
 $ 0.48   8/3/2016   9/28/2016   9/30/2016   10/27/2016   Q3 2016  
 $ 0.48   5/2/2016   6/28/2016   6/30/2016   7/29/2016   Q2 2016  
 $ 0.50   3/3/2016   3/15/2016   3/17/2016   3/31/2016   Special Dividend  
 $ 0.48   2/17/2016   3/29/2016   3/31/2016   4/28/2016   Q1 2016  
 $ 0.48   12/11/2015   12/29/2015   12/31/2015   1/29/2016   Q4 2015  
 $ 0.48   9/14/2015   9/28/2015   9/30/2015   10/30/2015   Q3 2015  
 $ 0.48   6/11/2015   6/26/2015   6/30/2015   7/30/2015   Q2 2015  
 $ 0.48   3/17/2015   3/27/2015   3/31/2015   4/30/2015   Q1 2015  
 $ 0.45   12/18/2014   12/29/2014   12/31/2014   1/29/2015   Q4 2014  
 $ 0.45   9/17/2014   9/26/2014   9/30/2014   10/29/2014   Q3 2014  
 $ 0.45   6/4/2014   6/26/2014   6/30/2014   7/24/2014   Q2 2014  
 $ 0.45   3/20/2014   3/27/2014   3/31/2014   4/24/2014   Q1 2014  
 $ 1.00   12/19/2013   1/6/2014   1/8/2014   1/31/2014   Special Dividend  
 $ 0.45   12/12/2013   12/27/2013   12/31/2013   1/24/2014   Q4 2013  
 $ 0.45   8/23/2013   10/2/2013   10/4/2013   10/31/2013   Q3 2013  
 $ 0.45   6/19/2013   6/27/2013   7/1/2013   7/31/2013   Q2 2013  
 $ 0.45   3/20/2013   3/27/2013   4/1/2013   4/25/2013   Q1 2013  
 $ 0.45   11/28/2012   12/27/2012   12/31/2012   1/25/2013   Q4 2012  
 $ 0.45   9/19/2012   9/27/2012   10/1/2012   10/29/2012   Q3 2012  
 $ 0.45   6/19/2012   6/27/2012   6/29/2012   7/26/2012   Q2 2012  
 $ 0.55   3/1/2012   3/28/2012   3/30/2012   4/27/2012   Q1 2012  
 $ 0.55   12/19/2011   12/27/2011   12/29/2011   1/26/2012   Q4 2011  
 $ 0.65   9/21/2011   9/29/2011   10/3/2011   10/27/2011   Q3 2011  
 $ 0.65   6/20/2011   6/28/2011   6/30/2011   7/28/2011   Q2 2011  
 $ 0.70   3/21/2011   3/29/2011   3/31/2011   4/28/2011   Q1 2011  
 $ 0.85   12/20/2010   12/29/2010   12/31/2010   1/27/2011   Q4 2010  
 $ 0.90   9/22/2010   9/30/2010   10/4/2010   10/28/2010   Q3 2010  
 $ 0.85   6/10/2010   6/17/2010   6/21/2010   7/29/2010   Q2 2010  
 $ 0.85   3/18/2010   3/25/2010   3/29/2010   4/30/2010   Q1 2010  
 $ 0.85   12/22/2009   12/29/2009   12/31/2009   1/29/2010   Q4 2009  
 $ 0.60   9/21/2009   9/29/2009   10/1/2009   10/30/2009   Q3 2009  
 $ 0.40   5/21/2009   5/28/2009   6/1/2009   7/31/2009   Q2 2009  
 $ 0.30   3/23/2009   4/2/2009   4/6/2009   4/29/2009   Q1 2009  
 $ 0.20   12/19/2008   12/26/2008   12/30/2008   1/29/2009   Q4 2008  
 $ 0.80   9/9/2008   9/16/2008   9/18/2008   10/31/2008   Q3 2008  
 $ 0.80   6/2/2008   6/10/2008   6/12/2008   7/31/2008   Q2 2008  
 $ 1.30   3/19/2008   3/27/2008   3/31/2008   4/30/2008   Q1 2008  
 $ 0.125   12/20/2007   12/27/2007   12/31/2007   1/25/2008   Q4 2007  
 Dividend Value   Declaration Date    Ex-Dividend Date    Record Date    Payment Date    Quarter   
 $ 0.50   2/15/2023   2/28/2023   3/1/2023   3/30/2023   Q1 2023  
 $ 0.50   11/3/2022   12/15/2022   12/16/2022   12/30/2022   Q4 2022  
 $ 0.50   8/4/2022   8/31/2022   9/1/2022   9/30/2022   Q3 2022  
 $ 0.50   5/4/2022   5/31/2022   6/1/2022   6/30/2022   Q2 2022  
 $ 0.50   2/17/2022   3/24/2022   3/25/2022   3/31/2022   Q1 2022  
  $ 0.50 12/2/2021   12/16/2021   12/17/2021   12/30/2021   Q4 2021  
  $ 0.50 9/3/2021   9/16/2021   9/17/2021   9/30/2021   Q3 2021  
 $ 0.50   5/5/2021   5/28/2021   6/1/2021   6/30/2021   Q2 2021  
 $ 0.50   3/11/2021   3/24/2021   3/25/2021   3/31/2021   Q1 2021  
 $ 0.50   12/1/2020   12/14/2020   12/15/2020   12/30/2020   Q4 2020  
 $ 0.50   9/3/2020   9/17/2020   9/18/2020   9/30/2020   Q3 2020  
 $ 0.50   5/20/2020   6/9/2020   6/10/2020   6/30/2020   Q2 2020  
 $ 0.50   2/11/2020   2/27/2020   2/28/2020   3/31/2020   Q1 2020  
 $ 0.50   10/29/2019   11/27/2019   11/29/2019   12/31/2019   Q4 2019  
 $ 0.50   7/30/2019   8/29/2019   8/30/2019   9/30/2019   Q3 2019  
 $ 0.50   4/30/2019   5/30/2019   5/31/2019   6/28/2019   Q2 2019  
 $ 0.50   2/12/2019   2/28/2019   3/1/2019   3/29/2019   Q1 2019  
 $ 0.50   10/30/2018   11/29/2018   11/30/2018   12/31/2018   Q4 2018  
 $ 0.50   7/31/2018   8/30/2018   8/31/2018   9/28/2018   Q3 2018  
 $ 0.50   5/2/2018   5/31/2018   6/1/2018   6/29/2018   Q2 2018  
 $ 0.50   2/13/2018   2/28/2018   3/1/2018   3/30/2018   Q1 2018  
 $ 0.50   11/1/2017   11/30/2017   12/1/2017   12/29/2017   Q4 2017  
 $ 0.50   8/1/2017   8/30/2017   9/1/2017   9/29/2017   Q3 2017  
 $ 0.50   5/1/2017   5/30/2017   6/1/2017   6/30/2017   Q2 2017  
 $ 0.50   2/14/2017   2/27/2017   3/1/2017   3/30/2017   Q1 2017  
 $ 0.42222   11/1/2016   11/29/2016   12/1/2016   12/30/2016   Q4 2016  
 Dividend Value   Declaration Date    Ex-Dividend Date    Record Date    Payment Date    Quarter   
 $ 0.50   2/15/2023   2/28/2023   3/1/2023   3/30/2023   Q1 2023  
 $ 0.50   11/3/2022   12/15/2022   12/16/2022   12/30/2022   Q4 2022  
 $ 0.50   8/4/2022   8/31/2022   9/1/2022   9/30/2022   Q3 2022  
 $ 0.50   5/4/2022   5/31/2022   6/1/2022   6/30/2022   Q2 2022  
 $ 0.50   2/17/2022   3/24/2022   3/25/2022   3/31/2022   Q1 2022  
 $ 0.50   12/2/2021   12/16/2021   12/17/2021   12/30/2021   Q4 2021  
 $ 0.50   9/3/2021   9/16/2021   9/17/2021   9/30/2021   Q3 2021  
 $ 0.50   5/5/2021   5/28/2021   6/1/2021   6/30/2021   Q2 2021  
 $ 0.50   3/11/2021   3/24/2021   3/25/2021   3/31/2021   Q1 2021  
 $ 0.50   12/1/2020   12/14/2020   12/15/2020   12/30/2020   Q4 2020  
 $ 0.50   9/3/2020   9/17/2020   9/18/2020   9/30/2020   Q3 2020  
 $ 0.50   5/20/2020   6/9/2020   6/10/2020   6/30/2020   Q2 2020  
 $ 0.50   2/11/2020   2/27/2020   2/28/2020   3/31/2020   Q1 2020  
 $ 0.50   10/29/2019   11/27/2019   11/29/2019   12/31/2019   Q4 2019  
 $ 0.50   7/30/2019   8/29/2019   8/30/2019   9/30/2019   Q3 2019  
 $ 0.50   4/30/2019   5/30/2019   5/31/2019   6/28/2019   Q2 2019  
 $ 0.50   2/12/2019   2/28/2019   3/1/2019   3/29/2019   Q1 2019  
 $ 0.50   10/30/2018   11/29/2018   11/30/2018   12/31/2018   Q4 2018  
 $ 0.50   7/31/2018   8/30/2018   8/31/2018   9/28/2018   Q3 2018  
 $ 0.50   5/2/2018   5/31/2018   6/1/2018   6/29/2018   Q2 2018  
 $ 0.50   2/13/2018   2/28/2018   3/1/2018   3/30/2018   Q1 2018  
 $ 0.50   11/1/2017   11/30/2017   12/1/2017   12/29/2017   Q4 2017  
 $ 0.50   8/1/2017   8/30/2017   9/1/2017   9/29/2017   Q3 2017  
 $ 0.68333   5/1/2017   5/30/2017   6/1/2017   6/30/2017   Q2 2017  
 Dividend Value   Declaration Date    Ex-Dividend Date    Record Date    Payment Date    Quarter   
 $ 0.484375   2/15/2023   2/28/2023   3/1/2023   3/30/2023   Q1 2023  
 $ 0.484375   11/3/2022   12/15/2022   12/16/2022   12/30/2022   Q4 2022  
 $ 0.484375   8/4/2022   8/31/2022   9/1/2022   9/30/2022   Q3 2022  
 $ 0.484375   5/4/2022   5/31/2022   6/1/2022   6/30/2022   Q2 2022  
 $ 0.484375   2/17/2022   3/24/2022   3/25/2022   3/31/2022   Q1 2022  
 $ 0.484375   12/2/2021   12/16/2021   12/17/2021   12/30/2021   Q4 2021  
 $ 0.484375   9/3/2021   9/16/2021   9/17/2021   9/30/2021   Q3 2021  
 $ 0.484375   5/5/2021   5/28/2021   6/1/2021   6/30/2021   Q2 2021  
 $ 0.484375   3/11/2021   3/24/2021   3/25/2021   3/31/2021   Q1 2021  
 $ 0.484375   12/1/2020   12/14/2020   12/15/2020   12/30/2020   Q4 2020  
 $ 0.484375   9/3/2020   9/17/2020   9/18/2020   9/30/2020   Q3 2020  
 $ 0.484375   5/20/2020   6/9/2020   6/10/2020   6/30/2020   Q2 2020  
 $ 0.484375   2/11/2020   2/27/2020   2/28/2020   3/31/2020   Q1 2020  
 $ 0.484375   10/29/2019   11/27/2019   11/29/2019   12/31/2019   Q4 2019  
 $ 0.484375   7/30/2019   8/29/2019   8/30/2019   9/30/2019   Q3 2019  
 $ 0.484375   4/30/2019   5/30/2019   5/31/2019   6/28/2019   Q2 2019  
 $ 0.484375   2/12/2019   2/28/2019   3/1/2019   3/29/2019   Q1 2019  
 $ 0.53819   10/30/2018   11/29/2018   11/30/2018   12/31/2018   Q4 2018  
 Dividend Value   Declaration Date    Ex-Dividend Date    Record Date    Payment Date    Quarter   
 $ 0.50   2/15/2023   2/28/2023   3/1/2023   3/30/2023   Q1 2023  
 $ 0.50   11/3/2022   12/15/2022   12/16/2022   12/30/2022   Q4 2022  
 $ 0.50   8/4/2022   8/31/2022   9/1/2022   9/30/2022   Q3 2022  
 $ 0.50   5/4/2022   5/31/2022   6/1/2022   6/30/2022   Q2 2022  
 $ 0.50   2/17/2022   3/24/2022   3/25/2022   3/31/2022   Q1 2022  
 $ 0.50   12/2/2021   12/16/2021   12/17/2021   12/30/2021   Q4 2021  
 $ 0.50   9/3/2021   9/16/2021   9/17/2021   9/30/2021   Q3 2021  
 $ 0.50   5/5/2021   5/28/2021   6/1/2021   6/30/2021   Q2 2021  
 $ 0.50   3/11/2021   3/24/2021   3/25/2021   3/31/2021   Q1 2021  
 $ 0.50   12/1/2020   12/14/2020   12/15/2020   12/30/2020   Q4 2020  
 $ 0.50   9/3/2020   9/17/2020   9/18/2020   9/30/2020   Q3 2020  
 $ 0.50   5/20/2020   6/9/2020   6/10/2020   6/30/2020   Q2 2020  
 $ 0.50   2/11/2020   2/27/2020   2/28/2020   3/31/2020   Q1 2020  
 $ 0.50   10/29/2019   11/27/2019   11/29/2019   12/31/2019   Q4 2019  
 $ 0.50   7/30/2019   8/29/2019   8/30/2019   9/30/2019   Q3 2019  
 $ 0.87222   4/30/2019   5/30/2019   5/31/2019   6/28/2019   Q2 2019