Company Portrait
Consolidated Cash Flow Statement
2016/17 | 2015/16 | |
in kEUR | 1 Nov. 2016 - 31 Oct. 2017 |
01.11.15 - 31.10.16 |
Operating result | 10,302.2 | 13,820.7 |
Depreciation / amortisation | 47,850.9 | 63,450.6 |
Profit / loss from the disposal of fixed assets | 481.8 | (22,318.7) |
Decrease / Increase in inventories | 9,897.4 | (9,703.1) |
Decrease in trade receivables | 14,046.3 | 675.6 |
Decrease in other assets that do not fall under investing or financing activities | 877.5 | 4,004.8 |
Decrease / Increase in provisions | (11,513.6) | 6,449.5 |
Decrease in trade payables | (5,436.5) | (3,367.8) |
Decrease in other liabilities that do not fall under investing or financing activities | (1,170.3) | (2,996.9) |
Income tax refunds / payments | (18,165.4) | 4,576.7 |
CASH INFLOWS FROM OPERATING ACTIVITIES | 47,170.3 | 54,591.4 |
Income from loans | 17.7 | 20.0 |
Interest received | 20.2 | 42.9 |
Incidential bank charges | (1,752.6) | (1,906.7) |
Interest paid | (4,954.2) | (4,986.9) |
CASH INFLOWS FROM CURRENT OPERATING ACTIVITIES | 40,501.4 | 47,760.7 |
Proceeds from the disposal of properties, plant, equipment and intangible assets | 612.0 | 745.2 |
Cash outflows for investments in property, plant, equipment and intangible assets | (38,193.8) | (59,799.1) |
Cash outflows for the acquisition of fully consolidated companies less cash and cash equivalents acquired | (23,885.0) | 0.0 |
Cash inflows for investments in investment properties | 49,101.0 | 0.0 |
Cash outflows for investments in investment properties | 0.0 | (107.2) |
Proceeds from the disposal of financial assets | 91.6 | 336.3 |
Cash outflows for investments in financial assets | (249.6) | (13.7) |
CASH OUTFLOWS FROM INVESTING ACTIVITIES | (12,523.7) | (58,838.5) |
Dividend payment | (11,443.6) | (18,362.4) |
Cash outflows for the acquisition of own shares | (5,000.0) | 0.0 |
Proceeds from borrowings | 0.0 | 33,771.0 |
Cash outflows for the repayment of financial liabilities | (30,695.6) | (29,714.0) |
CASH OUTFLOWS / INFLOWS FROM FINANCING ACTIVITIES | (47,139.2) | (14,305.4) |
Changes in cash and cash equivalents | (19,161.5) | (25,383.3) |
Cash and cash equivalents at the beginning of the fiscal year | 50,747.0 | 76,130.3 |
CASH AND CASH EQUIVALENTS AT THE END OF THE fiscal year* | 31,585.5 | 50,747.0 |
* Cash and cash equivaltents constist of cash (KEUR 36,577.5; previous year: 50,747.0) less current liabilities to banks (KEUR 4,992.0; previous year: KEUR 0.0)